690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
SEE ALL PHOTOS
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
690 SW 1st Ct # 2319
For Sale

690 SW 1st Ct # 2319

690 SW 1st Ct # 2319, Miami, FL 33130

$540,000
Stunning Upgraded Corner Loft with Breathtaking Views at Neo Vertika! Unit 2319 offers modern 2-story living with 2 bedrooms, 2.5 bathrooms, and truly spectacular unobstructed views of the canal, pool, and Miami skyline from two private balconies. Thoughtfully upgraded throughout with renovated flooring, kitchen, closets, and primary bathroom. The primary bedroom features an added wall and door for enhanced privacy, plus blackout shades. Additional upgrades include a 2024 washer and dryer and electronic shades in the living room installed in 2025. Ideally located just steps from Brickell City Centre, Neo Vertika offers an infinity pool, jacuzzi, fitness center, sauna, 24-hour concierge and valet. Pet-friendly and easy to lease, this upgraded residence combines incredible views, privacy, and a prime Brickell location.

2
beds

3
baths

1,113 Sq.Ft. LIVING AREA

Ruben Chamorro

Ruben Chamorro

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Marble
  • APPLIANCES Dishwasher, Disposal, Dryer
  • other interior Features Bar, Built-in Features, Closet Cabinetry, Cooking Island, Other

Area & Lot

  • Status For Sale
  • Living Area1,113 Sq.Ft.
  • Total Area1,113 Sq.Ft.
  • MLS® IDA12089746
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodBRICKELL
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageCanal Front, River
  • View DescriptionCanal, River, Skyline
  • Elementary SchoolSouthside
  • Middle SchoolShenandoah

Exterior

  • STORIES36
  • Garage Space2.0
  • parking2 Or More Spaces, Covered, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Business Center, Exercise Room, Heated Pool, Other, Pickleball, Pool, Putting Green, Sauna, Spa/Hot Tub
  • security FeaturesDoorman, Elevator Secure, Card Entry
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$540,000
  • Real Estate Tax $4,966/yr
  • HOA $1,357/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 690 SW 1st Ct # 2319, Miami, FL 33130. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

BRICKELL

Explore

Follow Me on Instagram