55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
SEE ALL PHOTOS
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
55 SE 6th St Unit: 1204
Leased

55 SE 6th St Unit: 1204

55 SE 6th St # 1204, Miami, FL 33131

$2,900/month
MAGNIFICENT 1 BED / 1 BATH IN THE HEART OF BRICKELL. QUARTZ COUNTER-TOPS AND HIGH-END SS APPLIANCES. BATHROOM WITH SEPARATE TUB & GLASS SHOWER, WASHER AND DRYER, UTILITY CLOSET. LUXURY LOBBY, INCREDIBLE ROOFTOP POOL, MID-LEVEL POOL, CLUB, RESIDENT LOUNGE, BILLIARD, STEAM ROOM, SAUNA, JACUZZI, STATE OF THE ART FITNESS CENTER,GYM, SPA, THEATER ROOM & BBQ AREAS. VALET PARKING. AMAZING LOCATION, CLOSE TO FINE RESTAURANTS, NIGHTLIFE, FOOD MARKETS, BANKS AND CONVENIENCE STORES. WALK DISTANCE TO MARY BRICKELL VILLAGE AND CITY CENTRE AND MUCH MORE! MINUTES AWAY FROM DOWNTOWN AND MIAMI BEACH.

1
bed

1
bath

738 Sq.Ft. LIVING AREA

Ruben Chamorro

Ruben Chamorro

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features First Floor Entry, Elevator, Garage Converted, Great Room, Recreation Room

Area & Lot

  • Status Leased
  • Living Area738 Sq.Ft.
  • MLS® IDA11360785
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodBRICKELL
  • Architecture StylesFirst Floor Entry, High Rise
  • View DescriptionOther
  • Elementary SchoolSouthside
  • Middle SchoolShenandoah
  • High SchoolWashington; Brooker T

Exterior

  • STORIES42
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolIn Ground, Community
  • roofConcrete
  • lot featuresLess Than 1/4 Acre Lot
  • parking1 Space, Valet, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesActivity Room, Community Pool, Elevator(s), Exercise Room, Management On Site, Pool Table, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Building Security, Lobby Attended, TV Monitor
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$2,900/mo
  • Lease Term 1 MONTH
  • Zoning SD-7
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

BRICKELL

Explore

Follow Me on Instagram