3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
SEE ALL PHOTOS
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
3001 NE 185th St Unit: 236
Sold

3001 NE 185th St Unit: 236

3001 NE 185th St # 236, Aventura, FL 33180

$350,000
Location, location, location. Enjoy living in the gorgeous Mediterranean-style building of Alaqua. Located in a beautiful and quiet community, this spacious and bright 1 bedroom 1 bath condo in the heart of Aventura offers a spacious private balcony with a pool view., and 10 Feet Ceilings. Walking distance from shops and restaurants, approx. 3 miles from the Beach. . Amazing amenities such as pool, gym, and party room. The apartment has a washer and dryer; the open-concept kitchen has stainless steel appliances, a granite countertop, a walk-in closet, etc. The unit has a brand new carpet and Italian tile in the bathroom and kitchen areas. This property includes one parking space. It is in mint condition and a pleasure to show. Low maintenance fee. Great rental potential for investors.

1
bed

1
bath

836 Sq.Ft. LIVING AREA

Ruben Chamorro

Ruben Chamorro

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Microwave
  • other interior Features Closet Cabinetry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area836 Sq.Ft.
  • MLS® IDA11308288
  • TypeCondo
  • YEAR BUILT2007
  • Water FrontageCanal Front
  • View DescriptionPool Area View

Exterior

  • STORIES6
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesElevator(s), Exercise Room, Other, Pool
  • security FeaturesLobby Secured, Stairs Secured, TV Camera
  • other exterior FeaturesEast Of Us 1, Open Balcony, Other

Financial

  • Sales Price$350,000
  • Real Estate Tax $3,469/yr
  • HOA $621/mo
View Virtual Tour

Follow Me on Instagram